specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / lily's home analog weather station
5-IN-1 PROFESSIONAL WEATHER STATION | All-in-One Monitoring System Provides Real-Time Weather & Precipitation Data Based on Conditions in Your Own Home & Backyard! Get the Most Precise Temperature, Humidity, Wind, Rain & Other Environmental Readings—More Accurate Than Any National Weather Station
EASY-MOUNT BACKYARD SENSOR | Position Unit Outside on a Pole or Railing [Up to 492 Feet Away], Then View Personalized Up-to-the-Second Weather Data from Inside! Complete Station Includes Wind Vane, Anemometer, Temp/Humidity Sensors, Rain Collector, Level & Antenna | Runs for Up to 2 Years on 3 AA Batteries
FULL-COLOR INDOOR LED DISPLAY | Tabletop or Bedside Console Shows Current Wind Speed & Direction, Outdoor & Indoor Temp/Humidity, Barometric Pressure, Rainfall Rate, 12/24-Hour Forecasts, Moon Phase, Day/Date & More Includes Dimmable Backlight & Alarm with Ice & Other Extreme Weather Notifications
WI-FI SYNCS WITH LIVE WEATHER SERVERS | Smart Model Automatically Transmits Data Via Wi-Fi for Web & Mobile App Integration Connect to Weather Underground & Weathercloud, Track Current Data, View Historical Trends Up to 500 Days Prior, Analyze Graphs & More See Everything Right on Your Smartphone, PC or Tablet
STRESS-FREE SETUP & OPERATION | Set Includes Easy Step-By-Step Instructions for Mounting Outdoor Weather Station [Hardware & Vertical/Horizontal Adjustment Bracket Included] Indoor Console Supports Imperial/Metric Units & Features Simple Touch Button Controls for Viewing Various Data Screens & Settings Options
What You Get:
1 x 5-in-1 Weather Station
1 x Outdoor Sensor
1 x LED Console
1 x Backup battery [CR2032]
Power adapter
Pole Mounting Hardware w/ Vertical & Horizontal Adjustment Bracket
Weather reports not matching what you see outside? That's because national weather forecasts are based on readings taken from miles and miles away. Trade the weatherman's predictions for precise, real-time calculations with the 5-in-1 Weather Station from Logia.
This Wi-Fi enabled smart home weather station system tracks indoor/outdoor humidity and temperature; wind speed and direction; current rainfall and rate; and a host of other weather-related details. Install the highly-accurate sensor in your backyard to receive up-to-the-second readings and alerts, then sync to today's popular online weather databases to track local trends and share your climate conditions with the world. Come rain or shine, Logia keeps everyone in the loop!
Key Specifications: - Maximum sensor distance: 450 feet from display (915mhz) - Indoor console power: wall outlet with optional backup battery - Outdoor sensor power: 3 AA batteries (lasts up to 2 years) - Console display: full color LED - Units of measure: imperial/metric - Wi-Fi: b/g/n, 2.4 ghz - Transmission interval: Every 12 seconds - wind speed and wind direction, Every 24 seconds - temperature, humidity, and rain
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | ‎15.24 x 11.02 x 6.02 inches; 1.3 Pounds | ||||
item_model_number | ‎LOWSCB510WB | ||||
batteries | ‎1 CR2032 batteries required. | ||||
date_first_available | ‎September 5, 2022 | ||||
manufacturer | ‎Logia | ||||
best_sellers_rank | #13,328 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #22 in Weather Stations | ||||
customer_reviews |
|
MORE FROM lily's home analog weather station
MORE FROM recommendation